SINGHA - KRUNGTHAI Upper North
Junior Golf Ranking 2025-2026 #2

21 - 22 June 2025 - ALPINE GOLF RESORT CHIANGMAI

Day  1    2    WAGR   WAGR        ชื่อไทย
  SinghaJrNorth
 

Pos +/- Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
   
AB
1 -6 AB 4 4 3 3 4 3 3 3 5 32 4 3 3 3 3 3 4 4 4 31 75 63
2 -4 AB 4 4 3 4 5 4 3 5 5 37 6 4 3 3 4 3 4 4 5 36 67 73
3 -1 AB 4 5 3 4 4 3 4 4 5 36 5 4 6 2 4 3 4 4 5 37 70 73
4 +3 AB 4 3 2 4 4 4 2 6 5 34 5 4 4 3 5 3 3 4 5 36 77 70
5 +4 AB 4 4 3 4 5 3 3 4 6 36 6 2 4 3 3 3 4 4 5 34 78 70
6 +5 AB 3 5 3 5 4 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36 77 72
7 +6 AB 5 4 4 4 4 4 3 5 4 37 5 4 5 3 4 3 5 4 4 37 76 74
8 +6 AB 4 5 3 4 4 3 4 4 5 36 5 4 5 4 4 2 5 4 5 38 76 74
9 +6 AB 3 4 4 4 4 4 3 4 7 37 5 4 4 3 4 3 4 4 7 38 75 75
10 +9 AB 4 5 3 5 4 4 3 4 5 37 7 6 4 3 4 3 5 4 4 40 76 77
11 +14 AB 4 4 3 4 5 4 4 5 4 37 5 3 6 4 4 5 5 4 5 41 80 78
12 +14 AB 5 4 3 4 4 5 5 4 5 39 5 4 4 5 4 3 5 5 5 40 79 79
13 +16 AB 4 4 4 5 5 5 4 4 5 40 5 5 7 4 5 3 4 4 5 42 78 82
14 +17 AB 5 4 3 4 5 5 5 4 6 41 5 4 4 6 4 5 4 5 4 41 79 82
15 +18 AB 4 5 3 4 6 5 3 5 5 40 5 5 4 5 5 3 4 3 5 39 83 79
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  AG
1 +3 AG 5 5 2 4 5 5 2 3 4 35 5 4 4 3 4 3 6 3 5 37 75 72
2 +5 AG 4 4 3 3 4 4 2 4 6 34 5 4 4 3 3 3 4 4 4 34 81 68
3 +5 AG 4 4 3 4 5 4 3 4 5 36 5 6 5 3 4 2 5 4 5 39 74 75
4 +6 AG 3 5 3 4 5 5 4 5 6 40 5 4 6 3 3 2 3 5 4 35 75 75
5 +6 AG 3 6 3 4 5 4 3 6 5 39 5 5 6 3 4 2 4 3 5 37 74 76
6 +6 AG 4 5 3 5 5 5 3 4 5 39 5 4 4 3 4 4 4 5 6 39 72 78
7 +12 AG 4 4 2 4 6 4 4 5 5 38 6 5 5 3 6 3 5 4 6 43 75 81
8 +14 AG 4 4 3 6 5 4 3 5 5 39 7 4 5 2 5 2 6 4 6 41 78 80
9 +16 AG 3 5 3 4 5 4 5 4 6 39 6 5 5 3 3 3 5 4 5 39 82 78
10 +19 AG 4 3 4 5 5 3 3 4 5 36 5 5 5 3 6 3 4 6 6 43 84 79
11 +27 AG 5 5 3 4 5 5 3 4 5 39 6 4 6 3 4 4 5 4 5 41 91 80
12 +29 AG 3 4 4 4 5 4 3 4 5 36 6 4 5 3 4 5 4 7 6 44 93 80
13 +31 AG 4 6 4 5 5 5 2 4 7 42 5 4 8 3 6 3 4 6 5 44 89 86
14 +49 AG 5 6 4 4 5 7 3 6 6 46 6 8 5 3 4 2 6 6 5 45 102 91
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  BB
1 +1 BB 4 4 3 4 4 4 3 5 5 36 5 3 4 2 4 5 4 4 4 35 74 71
2 +3 BB 4 4 3 4 3 4 7 5 5 39 5 4 5 3 5 2 4 5 5 38 70 77
3 +5 BB 4 5 3 4 4 4 5 4 6 39 5 3 5 2 3 2 4 5 5 34 76 73
4 +6 BB 4 4 3 5 4 5 4 4 6 39 5 3 4 3 4 3 4 4 5 35 76 74
5 +7 BB 4 5 3 4 5 4 3 4 6 38 4 4 5 3 5 3 5 4 5 38 75 76
6 +7 BB 4 6 3 4 5 4 4 3 6 39 6 5 5 3 4 3 3 4 5 38 74 77
7 +13 BB 4 4 3 4 5 4 3 4 6 37 6 4 4 3 5 3 5 6 5 41 79 78
8 +14 BB 6 5 3 5 5 4 3 6 6 43 5 5 5 3 4 4 4 5 4 39 76 82
9 +16 BB 4 4 3 4 4 5 5 4 6 39 7 5 5 4 4 4 5 5 5 44 77 83
10 +18 BB 4 4 3 4 6 5 4 4 6 40 7 5 5 3 4 2 4 6 5 41 81 81
11 +20 BB 5 5 3 4 6 4 4 5 5 41 5 5 4 3 6 2 5 4 5 39 84 80
12 +22 BB 5 5 5 4 5 5 3 3 4 39 5 5 4 3 4 3 4 6 7 41 86 80
13 +22 BB 4 5 4 4 6 5 4 5 6 43 7 5 5 3 4 3 4 5 5 41 82 84
14 +24 BB 4 5 3 4 5 5 3 4 6 39 6 5 4 4 4 4 4 4 5 40 89 79
15 +24 BB 4 6 3 4 5 4 5 5 6 42 6 4 6 5 6 4 4 4 6 45 81 87
16 +55 BB 7 9 5 4 6 0 6 5 6 48 8 6 5 4 4 5 5 5 8 50 97 98
17 +70 BB 9 8 4 6 7 9 4 6 6 59 7 4 9 3 5 4 6 5 7 50 105 109
18 +76 BB 4 6 7 3 8 6 3 6 8 51 9 7 7 4 6 4 7 7 6 57 112 108
19 +82 BB 6 7 5 5 5 6 4 7 7 52 8 6 8 6 7 4 7 7 8 61 113 113
20 +94 BB 4 7 6 7 7 6 6 8 10 61 8 9 7 4 7 4 8 5 7 59 118 120
21 +97 BB 8 7 3 5 8 8 4 5 8 56 7 8 7 4 7 5 8 7 7 60 125 116
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  BG
1 -4 BG 4 4 3 4 5 4 3 5 4 36 5 3 3 3 3 4 3 3 5 32 72 68
2 +6 BG 4 4 4 6 5 5 3 4 5 40 6 4 5 3 4 3 4 4 5 38 72 78
3 +8 BG 4 5 3 4 6 3 3 3 5 36 5 3 4 3 4 4 4 4 5 36 80 72
4 +8 BG 3 5 3 4 5 4 3 4 5 36 5 5 5 4 4 3 4 4 5 39 77 75
5 +11 BG 4 6 4 4 7 4 3 4 5 41 5 3 5 3 4 3 4 4 5 36 78 77
6 +14 BG 3 3 3 4 5 5 4 6 6 39 5 4 4 3 4 3 8 3 6 40 79 79
7 +17 BG 4 5 3 4 5 4 3 4 6 38 5 4 5 3 4 3 4 5 5 38 85 76
8 +20 BG 4 4 3 5 6 5 4 5 6 42 4 5 5 4 5 4 4 4 5 40 82 82
9 +44 BG 5 7 3 8 5 6 4 5 7 50 6 5 7 4 5 4 5 7 5 48 90 98
10 +74 BG 6 5 4 6 8 7 4 5 6 51 9 5 5 5 6 6 5 7 8 56 111 107
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  CB
1 -1 CB 3 4 3 4 4 5 3 5 4 35 5 4 4 3 4 3 4 4 4 35 73 70
2 -1 CB 4 4 2 4 4 5 3 4 5 35 5 3 6 3 6 3 4 4 5 39 69 74
3 +12 CB 4 5 3 4 4 4 5 4 6 39 5 5 3 2 4 5 4 4 5 37 80 76
4 +15 CB 4 4 3 4 5 4 3 3 4 34 7 4 4 4 4 3 4 4 5 39 86 73
5 +15 CB 5 4 3 4 4 5 3 4 6 38 4 4 6 3 5 5 5 6 4 42 79 80
6 +15 CB 5 6 4 4 6 6 5 3 5 44 5 4 5 4 4 3 4 4 5 38 77 82
7 +15 CB 3 4 4 5 7 4 4 5 6 42 6 5 6 4 3 3 4 4 5 40 77 82
8 +18 CB 4 5 3 4 4 4 3 5 6 38 5 4 6 4 4 4 5 4 4 40 84 78
9 +21 CB 4 4 5 4 4 5 3 5 5 39 7 3 4 5 4 4 4 7 6 44 82 83
10 +28 CB 4 5 3 3 6 5 3 6 7 42 6 4 5 3 4 4 5 5 6 42 88 84
11 +87 CB 6 8 5 7 7 7 3 7 9 59 8 6 8 3 6 5 5 6 9 56 116 115
12 +101 CB 6 6 7 8 7 7 4 8 9 62 7 6 7 7 9 7 7 10 6 66 117 128
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  CG
1 -3 CG 3 4 3 4 4 4 3 4 5 34 5 5 4 3 4 3 3 4 3 34 73 68
2 +2 CG 4 5 3 4 5 4 4 4 5 38 4 4 5 4 4 3 5 6 4 39 69 77
3 +3 CG 4 4 3 5 5 4 2 4 5 36 5 3 4 3 4 3 4 4 5 35 76 71
4 +11 CG 4 4 4 4 5 5 2 4 4 36 5 4 5 3 6 2 4 5 5 39 80 75
5 +14 CG 4 4 3 4 5 5 4 5 5 39 5 4 4 3 5 2 4 5 5 37 82 76
6 +16 CG 6 4 4 4 5 3 2 5 4 37 6 4 5 2 5 3 5 5 5 40 83 77
7 +17 CG 5 4 4 4 5 5 2 6 6 41 7 4 5 3 4 4 4 4 7 42 78 83
8 +24 CG 5 5 3 5 6 4 3 5 5 41 6 5 6 4 5 3 5 4 6 44 83 85
9 +41 CG 4 5 4 5 6 5 3 4 6 42 6 4 7 3 4 3 6 6 6 45 98 87
10 +47 CG 6 5 5 5 12 5 3 5 7 53 5 5 5 4 6 4 5 5 6 45 93 98
11 +109 CG 6 9 4 8 7 6 7 7 10 64 9 7 8 5 5 4 6 9 6 59 130 123
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  DB
1 +27 DB 4 5 2 4 5 5 3 4 6 38 8 4 6 3 5 4 5 6 6 47 86 85
2 +35 DB 6 4 3 4 5 5 4 8 6 45 7 6 5 4 4 5 4 4 5 44 90 89
3 +50 DB 4 6 4 5 6 5 4 5 6 45 6 5 5 3 5 4 6 8 8 50 99 95
4 +68 DB 6 6 4 7 7 7 4 5 6 52 10 5 6 4 8 3 6 8 7 57 103 109
5 +88 DB 6 8 5 5 7 6 5 7 8 57 8 6 8 4 8 4 6 6 5 55 120 112
6 +92 DB 6 6 6 6 10 8 4 6 8 60 7 6 7 4 7 5 5 8 8 57 119 117
7 +108 DB 8 7 3 7 9 8 3 8 10 63 10 6 8 4 8 5 6 8 7 62 127 125
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  DG
1 -7 DG 4 4 3 4 4 4 2 4 4 33 4 4 4 2 4 2 4 5 5 34 70 67
2 +8 DG 5 4 2 4 5 4 4 4 5 37 6 3 4 3 5 3 5 4 6 39 76 76
3 +29 DG 5 5 4 5 5 5 2 4 5 40 4 4 6 4 6 3 5 5 5 42 91 82
4 +29 DG 4 5 4 4 6 5 4 5 5 42 4 5 6 4 6 3 4 4 5 41 90 83
5 +29 DG 5 5 4 4 5 5 4 4 9 45 6 4 5 6 5 2 4 5 6 43 85 88
6 +34 DG 5 5 2 5 6 5 4 5 5 42 7 5 5 4 5 3 4 4 6 43 93 85
7 +40 DG 5 4 5 4 6 5 5 4 6 44 6 4 5 5 7 3 7 5 5 47 93 91
8 +48 DG 4 5 4 5 6 6 6 4 5 45 7 6 7 4 5 4 4 6 8 51 96 96
9 +49 DG 6 6 6 5 6 5 5 5 5 49 7 4 6 3 8 6 5 4 6 49 95 98
10 +63 DG 7 8 6 6 6 7 4 4 6 54 8 7 5 4 6 3 5 7 6 51 102 105
11 DQ DG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 DQ
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  EB
1 +8 EB 5 3 3 5 5 6 3 3 5 38 6 4 4 3 4 3 5 5 4 38 76 76
2 +32 EB 4 6 4 5 6 4 3 5 6 43 5 6 5 3 5 5 4 5 6 44 89 87
3 +45 EB 6 5 4 5 5 4 4 6 7 46 7 8 5 4 5 4 5 4 5 47 96 93
4 +45 EB 4 8 2 5 6 6 4 5 7 47 6 5 5 4 5 4 6 6 6 47 95 94
5 +47 EB 6 4 6 4 8 6 6 5 7 52 9 5 5 5 5 6 4 4 5 48 91 100
6 +49 EB 6 5 4 5 8 6 4 5 8 51 8 4 7 5 4 5 6 5 7 51 91 102
7 +73 EB 6 6 4 6 6 5 6 7 8 54 8 7 6 5 6 3 5 5 7 52 111 106
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  EG
1 +17 EG 5 4 3 4 5 4 6 4 6 41 4 5 4 3 3 3 4 5 6 37 83 78
2 +32 EG 4 5 5 4 5 8 5 4 5 45 6 6 5 3 4 4 5 5 6 44 87 89
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  FB
1 +73 FB 5 6 5 6 6 6 6 8 7 55 10 6 5 5 7 5 6 6 10 60 102 115
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  SB
1 -8 SB 4 4 3 4 4 4 3 4 4 34 6 6 4 2 5 2 5 4 4 38 64 72
2 -1 SB 4 4 3 4 5 4 3 4 5 36 5 3 4 4 5 4 5 5 5 40 67 76
3 +6 SB 4 5 3 4 4 5 4 5 5 39 7 5 4 4 4 4 4 4 4 40 71 79
4 +9 SB 4 6 3 4 5 5 4 4 4 39 5 4 5 3 4 3 6 5 7 42 72 81
5 +10 SB 4 5 3 5 4 4 4 5 5 39 5 4 5 3 4 3 6 4 7 41 74 80
6 +11 SB 3 5 4 4 4 4 3 5 5 37 6 6 4 3 4 3 6 6 5 43 75 80
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 4 3 4 5 36 5 4 4 3 4 3 4 4 5 36
  SG
1 +5 SG 4 4 3 4 5 4 3 4 6 37 5 5 3 2 6 4 4 5 6 40 72 77

   Hole in one    Eagle    Double Par RED number = Birdy Blue number = Bogey Blue number(Bold) = Double Bogey

 This is the unofficial score. The official score will be announced by the committee only.