SINGHA - KRUNGTHAI Upper North
Junior Golf Ranking 2024-2025 #4

7-8 SEPTEMBER 2024 - ROYAL CHIANGMAI GOLF CLUB

Day  1    2    WAGR   WAGR
  SinghaJrNorth
 
Pos +/- Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
   
AB
1 -4 AB 4 4 2 4 4 3 5 6 4 36 4 2 5 3 4 5 4 3 4 34 70 70
2 E AB 4 4 3 4 5 4 3 3 6 36 4 4 7 3 4 4 3 3 4 36 72 72
3 +2 AB 4 4 5 5 6 3 4 4 3 38 4 3 4 4 3 5 4 3 4 34 74 72
4 +4 AB 4 4 3 4 5 4 4 4 4 36 4 4 5 3 4 5 4 4 4 37 75 73
5 +8 AB 3 5 4 5 4 3 5 4 4 37 5 3 5 4 5 4 4 3 4 37 78 74
6 +10 AB 4 4 3 4 5 5 5 5 3 38 4 4 5 4 4 4 5 3 4 37 79 75
7 +12 AB 5 4 4 5 5 5 4 5 5 42 5 4 5 4 4 4 4 4 5 39 75 81
8 +12 AB 6 5 4 4 5 4 4 5 5 42 5 4 7 4 5 5 5 4 4 43 71 85
9 +14 AB 5 4 4 4 5 3 5 5 4 39 4 3 7 4 4 5 4 5 4 40 79 79
10 +14 AB 5 5 3 4 6 7 5 5 5 45 4 4 6 4 4 6 4 4 4 40 73 85
11 +19 AB 4 5 3 4 5 3 5 5 5 39 4 4 6 8 5 7 4 4 6 48 76 87
12 +20 AB 5 5 4 4 6 5 4 8 4 45 4 3 6 5 5 5 5 3 5 41 78 86
13 +23 AB 5 5 6 5 7 3 4 5 5 45 4 4 6 4 4 5 4 4 4 39 83 84
14 +33 AB 4 5 5 5 6 3 6 4 6 44 5 4 6 4 8 4 5 4 4 44 89 88
15 +48 AB 6 5 5 5 8 5 6 6 6 52 6 3 6 4 6 6 5 3 3 42 98 94
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  AG
1 +6 AG 4 5 3 4 5 3 4 4 5 37 4 3 5 3 4 5 4 4 3 35 78 72
2 +6 AG 4 4 3 4 5 3 4 4 3 34 3 3 6 3 5 5 4 4 4 37 79 71
3 +7 AG 4 4 3 4 4 3 4 5 4 35 5 2 4 4 4 6 4 3 5 37 79 72
4 +13 AG 6 6 3 5 5 3 5 6 4 43 5 4 6 3 3 5 4 3 5 38 76 81
5 +14 AG 4 4 3 4 7 3 4 5 4 38 4 4 5 5 4 5 4 3 4 38 82 76
6 +15 AG 5 5 3 4 5 4 5 6 5 42 4 3 5 4 5 5 6 2 6 40 77 82
7 +17 AG 4 6 4 5 6 6 4 5 4 44 5 4 5 3 4 6 4 5 4 40 77 84
8 +18 AG 6 5 4 5 7 4 4 5 5 45 3 3 6 4 4 6 6 5 4 41 76 86
9 +21 AG 5 5 3 5 5 3 4 6 3 39 4 4 6 4 5 4 4 3 5 39 87 78
10 +22 AG 5 4 3 5 4 5 6 4 7 43 5 4 5 4 5 6 4 4 4 41 82 84
11 +48 AG 5 5 3 7 7 4 5 6 5 47 8 3 6 6 5 7 5 3 5 48 97 95
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  BB
1 -6 BB 4 4 3 3 4 3 4 5 4 34 5 3 3 3 4 5 5 2 3 33 71 67
2 +1 BB 5 3 3 5 5 3 3 4 5 36 3 3 5 4 5 5 4 3 4 36 73 72
3 +9 BB 5 4 4 4 5 2 5 4 4 37 4 3 5 4 5 5 5 4 3 38 78 75
4 +19 BB 6 6 3 5 5 3 4 5 5 42 6 2 6 5 4 6 6 2 4 41 80 83
5 +20 BB 5 4 3 5 5 4 4 7 5 42 5 4 5 4 4 6 4 3 6 41 81 83
6 +21 BB 3 4 3 4 9 3 5 5 4 40 5 4 6 4 4 6 6 3 5 43 82 83
7 +24 BB 5 4 3 5 5 5 4 6 5 42 4 2 6 5 5 6 4 4 4 40 86 82
8 +24 BB 5 4 3 6 6 4 5 7 5 45 4 3 5 3 4 7 4 4 4 38 85 83
9 +24 BB 6 5 4 4 6 4 5 4 4 42 5 3 7 5 5 6 4 3 5 43 83 85
10 +25 BB 4 5 3 6 5 5 4 4 4 40 4 4 6 6 5 5 4 3 5 42 87 82
11 +36 BB 5 4 3 5 6 5 5 5 5 43 5 4 7 4 4 5 4 4 5 42 95 85
12 +36 BB 5 5 6 6 5 4 4 5 5 45 6 5 7 4 5 5 4 5 5 46 89 91
13 +112 BB 9 7 8 5 9 6 8 8 6 66 8 5 10 8 4 8 9 5 8 65 125 131
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  BG
1 +18 BG 4 5 2 4 5 4 4 7 4 39 6 3 7 4 5 5 4 4 4 42 81 81
2 +27 BG 4 6 4 5 7 4 4 4 6 44 7 3 5 4 5 6 4 3 4 41 86 85
3 +51 BG 5 4 3 4 8 5 7 7 5 48 5 4 8 6 4 6 4 4 6 47 100 95
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  CB
1 +11 CB 4 4 3 4 8 3 4 4 4 38 4 3 5 4 4 5 3 4 5 37 80 75
2 +14 CB 4 5 3 4 5 3 3 5 4 36 4 4 5 4 4 6 4 4 4 39 83 75
3 +15 CB 5 5 3 5 6 3 6 7 4 44 4 3 5 5 3 7 5 4 4 40 75 84
4 +19 CB 4 7 3 5 5 3 5 6 4 42 4 3 4 4 3 5 4 5 4 36 85 78
5 +26 CB 5 5 3 4 8 6 4 6 6 47 5 3 6 4 3 5 5 4 10 45 78 92
6 +29 CB 6 7 3 5 5 3 6 5 4 44 5 3 6 8 6 6 5 4 4 47 82 91
7 +37 CB 5 5 4 6 7 7 6 4 4 48 6 3 5 5 4 5 4 3 4 39 94 87
8 +39 CB 4 5 3 6 7 3 6 7 5 46 5 3 6 6 4 5 6 3 4 42 95 88
9 +51 CB 5 5 3 5 8 4 4 5 5 44 7 3 6 6 4 8 6 5 11 56 95 100
10 +80 CB 7 6 4 7 7 3 7 7 6 54 6 5 10 6 6 6 8 3 7 57 113 111
11 +87 CB 5 6 4 7 7 4 5 7 9 54 12 4 12 8 7 9 6 4 5 67 110 121
12 +111 CB 7 6 8 9 10 8 8 7 6 69 6 7 8 6 6 9 7 6 6 61 125 130
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  CG
1 +6 CG 4 5 3 5 5 3 3 6 4 38 4 4 5 3 4 5 4 3 4 36 76 74
2 +16 CG 4 5 2 4 6 3 5 5 5 39 5 3 5 4 5 6 4 4 4 40 81 79
3 +19 CG 4 5 3 5 4 3 5 5 6 40 5 3 4 5 3 6 5 3 5 39 84 79
4 +20 CG 4 4 3 7 5 4 4 5 4 40 6 3 5 4 5 5 4 4 4 40 84 80
5 +29 CG 6 4 3 5 8 4 4 6 6 46 7 4 6 4 4 7 5 3 4 44 83 90
6 +32 CG 4 4 5 4 5 5 6 6 4 43 6 4 6 5 5 6 5 3 5 45 88 88
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  DB
1 +17 DB 4 4 3 5 5 3 3 5 5 37 5 3 6 5 4 5 5 3 4 40 84 77
2 +17 DB 4 5 3 5 6 6 4 5 5 43 3 3 6 4 3 7 4 4 4 38 80 81
3 +65 DB 7 6 5 4 6 3 7 5 5 48 7 4 7 7 5 7 7 3 5 52 109 100
4 +96 DB 8 6 5 8 8 5 4 8 6 58 8 4 9 7 5 10 8 4 7 62 120 120
5 +115 DB 7 6 4 7 10 4 6 8 9 61 8 4 9 8 8 9 7 4 8 65 133 126
6 +131 DB 8 6 6 10 8 5 7 10 10 70 8 5 8 6 7 10 6 6 7 63 142 133
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  DG
1 -6 DG 4 5 3 5 3 2 3 4 3 32 5 3 5 4 4 5 3 3 3 35 71 67
2 +6 DG 4 4 3 5 5 4 4 5 5 39 3 4 6 4 5 3 3 3 4 35 76 74
3 +25 DG 4 4 4 5 6 3 5 7 4 42 5 3 7 4 5 6 4 3 4 41 86 83
4 +48 DG 6 6 5 6 6 5 5 5 6 50 5 4 8 5 4 7 6 3 7 49 93 99
5 +54 DG 6 5 3 7 9 4 4 7 6 51 5 5 7 6 5 6 5 3 6 48 99 99
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  EB
1 +19 EB 4 5 4 6 5 3 5 5 4 41 5 4 5 4 4 6 5 3 3 39 83 80
2 +28 EB 5 6 4 5 6 3 4 5 5 43 4 4 8 5 4 4 5 2 5 41 88 84
3 +72 EB 5 7 5 6 6 3 8 9 7 56 6 6 8 5 5 6 6 2 7 51 109 107
4 +82 EB 6 8 4 7 8 5 6 7 8 59 6 5 7 5 6 9 8 3 5 54 113 113
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  EG
1 +28 EG 4 5 4 3 7 4 5 6 5 43 4 3 6 6 5 5 4 5 4 42 87 85
2 +35 EG 5 4 4 4 5 5 5 7 5 44 4 4 7 4 5 8 4 4 4 44 91 88
3 +41 EG 7 5 3 5 6 4 5 6 6 47 3 4 6 6 5 6 5 4 4 43 95 90
4 +44 EG 6 5 3 4 9 3 8 7 5 50 5 4 6 5 7 6 6 3 5 47 91 97
5 +74 EG 6 4 5 5 7 4 8 10 5 54 4 6 5 6 3 7 5 6 8 50 114 104
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  FB
1 +31 FB 5 5 3 5 7 6 3 5 4 43 4 4 5 5 6 5 5 3 6 43 89 86
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  FG
1 +44 FG 6 8 5 5 5 3 5 4 4 45 3 4 7 4 6 7 6 3 7 47 96 92
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Day1 Day2
4 4 3 4 5 3 4 5 4 36 4 3 5 4 4 5 4 3 4 36
  SB
1 +13 SB 4 6 3 4 5 3 5 6 5 41 4 3 5 4 4 5 4 4 5 38 78 79
2 +19 SB 4 4 4 4 8 4 4 6 4 42 5 4 6 6 4 6 5 4 6 46 75 88


 This is the unofficial score. The official score will be announced by the committee only.