SINGHA - KRUNGTHAI Upper North
Junior Golf Ranking 2025-2026 #5

8-9 November 2025 - Santiburi Country Club Chiang Rai

Day  1     2            ชื่อไทย
  SinghaJrNorth
 

Pos +/- Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
   
AB
1 +6 AB 4 4 3 4 5 7 3 4 5 39 4 4 3 5 5 4 4 5 5 39 78
2 +1 AB 5 3 3 4 6 6 2 3 4 36 4 5 3 4 3 4 5 3 6 37 73
3 +9 AB 5 4 3 5 5 4 3 6 4 39 4 7 3 5 4 5 5 2 7 42 81
4 +8 AB 5 6 3 4 5 6 3 5 5 42 4 6 3 4 4 4 4 3 6 38 80
5 +6 AB 5 5 3 4 4 6 2 4 5 38 4 4 4 4 5 4 6 4 5 40 78
6 +16 AB 6 4 4 4 4 7 5 5 6 45 6 4 3 5 6 4 5 3 7 43 88
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  AG
1 +5 AG 6 4 3 4 4 6 3 4 4 38 5 4 4 5 4 4 4 3 6 39 77
2 +4 AG 5 5 3 5 4 5 3 4 4 38 4 4 4 5 4 4 5 3 5 38 76
3 +7 AG 6 5 3 4 4 6 3 4 4 39 5 4 3 5 4 5 5 3 6 40 79
4 +12 AG 5 4 4 4 4 7 5 4 5 42 6 7 3 4 4 4 4 3 7 42 84
5 +11 AG 6 4 3 5 4 5 3 5 4 39 7 4 3 5 5 4 4 4 8 44 83
6 +16 AG 6 5 3 5 4 6 3 4 4 40 5 5 5 6 5 4 4 3 11 48 88
7 +24 AG 6 5 5 5 6 7 5 5 6 50 4 5 7 5 4 5 7 4 5 46 96
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  BB
1 +2 BB 4 4 3 4 4 5 5 4 5 38 3 4 2 5 5 5 4 3 5 36 74
2 +6 BB 5 5 4 5 4 7 3 3 5 41 4 4 4 5 4 4 4 3 5 37 78
3 +10 BB 7 3 3 4 5 6 3 7 6 44 4 4 3 5 4 4 4 5 5 38 82
4 +8 BB 8 5 5 4 5 5 2 4 4 42 4 4 4 4 4 5 4 4 5 38 80
5 +7 BB 5 6 3 3 4 7 3 5 5 41 3 4 4 5 5 4 5 3 5 38 79
6 +9 BB 5 5 3 4 5 5 3 4 4 38 4 6 3 6 4 5 5 3 7 43 81
7 +15 BB 5 5 3 4 5 7 3 7 5 44 4 6 5 6 4 4 4 5 5 43 87
8 +20 BB 6 5 4 6 5 6 5 6 5 48 5 4 3 5 6 5 5 4 7 44 92
9 +30 BB 7 6 3 7 5 6 4 7 6 51 5 6 4 6 8 6 5 5 6 51 102
10 +32 BB 7 6 4 7 4 8 5 4 6 51 7 6 3 6 6 6 6 5 8 53 104
11 +55 BB 9 8 6 7 6 9 4 8 7 64 8 6 6 6 6 7 8 7 9 63 127
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  BG
1 +1 BG 6 5 3 3 4 6 3 3 5 38 4 3 4 4 4 4 5 2 5 35 73
2 +10 BG 6 5 4 5 4 6 4 4 5 43 6 4 3 5 4 4 4 3 6 39 82
3 +12 BG 6 6 4 5 5 6 4 4 6 46 5 3 4 5 4 5 4 3 5 38 84
4 +13 BG 5 5 3 5 5 8 3 5 4 43 4 5 4 6 5 6 4 3 5 42 85
5 +14 BG 4 6 4 4 4 6 5 5 6 44 5 4 4 6 4 4 5 4 6 42 86
6 +29 BG 7 5 4 7 5 5 3 8 5 49 6 4 4 8 6 5 7 2 10 52 101
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  CB
1 +7 CB 5 4 3 4 4 5 3 4 5 37 5 4 3 6 4 4 3 6 7 42 79
2 +11 CB 4 3 3 5 5 7 4 7 4 42 5 4 4 6 4 6 4 3 5 41 83
3 +8 CB 5 4 4 5 4 6 3 5 5 41 4 4 4 4 4 7 4 3 5 39 80
4 +14 CB 6 5 4 5 4 6 4 5 5 44 5 4 5 5 5 4 5 3 6 42 86
5 +17 CB 6 5 3 5 3 7 5 5 6 45 4 6 4 6 4 5 4 5 6 44 89
6 +15 CB 5 7 3 5 4 10 4 5 6 49 4 4 3 5 4 5 4 3 6 38 87
7 +42 CB 9 7 5 7 4 10 3 7 7 59 7 6 5 8 5 6 6 4 8 55 114
8 WD CB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 WD
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  CG
1 -2 CG 5 4 4 4 4 5 3 4 4 37 3 3 3 5 3 4 5 3 4 33 70
2 +5 CG 4 4 3 3 4 6 3 4 5 36 4 4 2 5 5 5 5 7 4 41 77
3 +28 CG 6 7 5 5 4 9 2 6 6 50 5 5 6 7 5 5 6 5 6 50 100
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  DB
1 +45 DB 7 8 4 8 4 8 6 6 8 59 7 7 5 6 5 8 7 4 9 58 117
2 +49 DB 7 6 3 8 7 8 6 8 8 61 6 6 6 9 5 8 7 5 8 60 121
3 +64 DB 10 7 6 8 7 10 6 8 8 70 7 7 5 10 7 8 8 6 8 66 136
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  DG
1 +16 DG 6 4 4 5 5 5 3 6 6 44 4 5 4 5 5 5 5 2 9 44 88
2 +18 DG 5 5 3 4 5 5 4 7 6 44 6 5 5 6 4 5 5 4 6 46 90
3 +38 DG 7 5 5 6 8 7 3 6 6 53 7 8 5 7 7 7 4 5 7 57 110
4 +62 DG 9 6 5 8 8 10 6 6 8 66 8 8 4 10 8 8 8 4 10 68 134
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  EB
1 +1 EB 5 5 3 0 0 0 0 0 0 13 0 0 0 5 4 4 5 3 4 25 38
2 +8 EB 6 4 4 0 0 0 0 0 0 14 0 0 0 6 5 6 6 2 6 31 45
3 +11 EB 6 5 4 0 0 0 0 0 0 15 0 0 0 6 4 6 6 5 6 33 48
4 +16 EB 8 5 4 0 0 0 0 0 0 17 0 0 0 6 5 6 7 5 7 36 53
5 +16 EB 10 6 3 0 0 0 0 0 0 19 0 0 0 8 6 7 5 2 6 34 53
6 +22 EB 7 5 5 0 0 0 0 0 0 17 0 0 0 7 8 5 8 4 10 42 59
7 +22 EB 8 6 6 0 0 0 0 0 0 20 0 0 0 7 6 7 7 3 9 39 59
8 +27 EB 9 8 4 0 0 0 0 0 0 21 0 0 0 8 7 8 7 4 9 43 64
9 +25 EB 7 8 6 0 0 0 0 0 0 21 0 0 0 8 7 6 8 5 7 41 62
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  EG
1 +2 EG 0 0 0 5 3 5 2 4 5 24 5 4 4 0 0 0 0 0 0 13 37
2 +14 EG 0 0 0 5 7 4 5 7 6 34 7 4 4 0 0 0 0 0 0 15 49
3 +26 EG 0 0 0 7 8 10 5 7 8 45 7 5 4 0 0 0 0 0 0 16 61
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  FB
1 +11 FB 0 0 0 4 5 5 4 4 8 30 4 8 4 0 0 0 0 0 0 16 46
2 +13 FB 0 0 0 5 7 5 4 7 6 34 4 5 5 0 0 0 0 0 0 14 48
3 +17 FB 0 0 0 6 5 7 3 5 6 32 6 8 6 0 0 0 0 0 0 20 52
4 +18 FB 0 0 0 5 7 8 4 7 5 36 5 8 4 0 0 0 0 0 0 17 53
5 +25 FB 0 0 0 8 5 8 5 8 8 42 7 5 6 0 0 0 0 0 0 18 60
   

Pos   Name Class 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
5 4 3 4 4 5 3 4 4 36 4 4 3 5 4 4 4 3 5 36
  FG
1 +20 FG 0 0 0 7 5 8 5 7 5 37 6 6 6 0 0 0 0 0 0 18 55
2 +27 FG 0 0 0 6 6 9 6 6 7 40 8 8 6 0 0 0 0 0 0 22 62
3 +35 FG 0 0 0 8 8 10 6 8 8 48 8 8 6 0 0 0 0 0 0 22 70

   Hole in one    Eagle    Double Par RED number = Birdy Blue number = Bogey Blue number(Bold) = Double Bogey

 This is the unofficial score. The official score will be announced by the committee only.